Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 60 or 120 | ||
Amount Per 1 Capsule: | %DV | |
Vitamin C (as ascorbic acid) | 30 mg | 33% |
Vitamin E (as d-alpha tocopherol acetate) | 5 mg (7.5 IU) | 33% |
Thiamin (Vitamin B1) (as Thiamin HCI) | 0.7 mg | 58% |
Riboflavin (Vitamin B2) | 0.8 mg | 62% |
Vitamin B6 (as Pyridoxine HCI) | 1 mg | 59% |
Folate | 170 mcg DFE (100 mcg folic acid) | 43% |
Vitamin B12 (as Cyanocobalamin) | 0.5 mcg | 21% |
Biotin | 75 mcg | 250% |
Zinc (from Zinc acetate) | 2.5 mg | 23% |
Chromium (from Chromium chloride) | 25 mcg | 71% |
Polyphenols from Copalchi (Hintonia latiflora) Bark Extract (2-4:1) | 20 mg | ** |
**Daily Value (DV) not established |
Suggested Use
Recommendations: 1 capsule, twice daily. May increase to 1 capsule, three times daily for advanced support.
Other Ingredients
Cellulose powder, hydroxypropyl methylcellulose (vegetable cellulose capsules), corn starch, vegetable source magnesium stearate, vegetable oil, mannitol, titanium dioxide, silica.
No sugar, salt, yeast, wheat, gluten, soy, dairy products, artificial flavoring, or artificial preservatives.
Terry Naturally brand products contain natural and other premium ingredients.
Manufactured in a cGMP compliant facility.
Warnings
If pregnant or nursing, consult a healthcare practitioner before use.
Reviews
There are no reviews yet.