Supplement Facts
Ingredient | Amount/Serving | Daily Value |
---|---|---|
Thiamin (B1) (as Thiamin HCl) | 25 mg | 2,083% |
Riboflavin (Vitamin B2) | 25 mg | 1,923% |
Niacin (as Niacinamide) | 10 mg | 63% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 30 mg | 1,765% |
Folate (as (6S)-5-methylfolate) (equivalent to 500 mcg of (6S), glucosamine salt)† |
425 mcg DFE | 106% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
Biotin | 1,000 mcg | 3,333% |
Pantothenic Acid (as D-Calcium Pantothenate) | 200 mg | 4,000% |
Zinc (from TRAACS® Zinc Glycinate Chelate) |
10 mg | 91% |
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) |
200 mcg | 571% |
Alpha Lipoic Acid | 300 mg | ** |
Boswellia (Boswellia serrata) Gum Resin Extract | 100 mg | ** |
(BOS-10™/BosPure®) standardized to contain ≥ 70% Total and Organic Boswellic Acids with AKBA ≥ 10% with ≤ 5% beta-boswellic acids | ||
Benfotiamine | 50 mg | ** |
**Daily Value (DV) Not Established. |
If pregnant or nursing, consult a healthcare practitioner before using.
VEGAN NON-GMO
Gerald –
Healthy feet and nerves was recommended to me by a friend after I complained about nerve damage in the toes of one of my feet. The damage was due to having shingles that attacked the sciatic nerve. The toes had a constant feeling of pins & needles. I purchased the product and took two capsules per day for 4 months. The pins and needles toned down to the point that I didn’t feel it everyday, however, about a month of not taking the capsules the pins & needle sensations returned. I immediately purchased it again and I’m back on it using 2 capsules per day. So I guess the product really works!