Supplement Facts
Ingredient | Amount/Serving | Daily Value |
---|---|---|
Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
life’sDHA™ (from algae) | 100 mg | ** |
DMAE Bitartrate | 50 mg | ** |
Phosphatidylserine (from sunflower lecithin) | 30 mg | ** |
Rhodiola (Rhodiola rosea) Root Extract | 25 mg | ** |
standardized to contain ≥ 3% rosavins and ≥ 1% salidroside | ||
French Grape (Vitis vinifera) Seed Extract (VX1®) | 25 mg | ** |
standardized to contain ≥ 99% polyphenols and ≥ 80% OPCs (Tannin Free) | ||
L-Tyrosine | 25 mg | ** |
N-Acetyl Cysteine (NAC) | 15 mg | ** |
L-Taurine | 15 mg | ** |
**Daily Value Not Established. |
If pregnant or nursing, consult a healthcare practitioner before using.
NON-GMO
Reviews
There are no reviews yet.