Serving Size: 3 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Sodium† | 100 mg | 4% |
Shellfish-Free Glucosamine Hydrochloride | 1500 mg | *** |
Sodium Chondroitin Sulfate | 1200 mg | *** |
MSM (as methylsulfonylmethane) | 1500 mg | *** |
BioCell Collagen Type II® Extract | 300 mg | *** |
providing: | ||
Hydrolyzed Collagen Type II | 180 mg | *** |
Chondroitin Sulfate | 60 mg | *** |
Hyaluronic Acid | 30 mg | *** |
*Daily Value (DV) not established |
Ingredients
Vegetable Cellulose, Microcrystalline Cellulose, Vegetable Stearic Acid, Silica, Vegetable Magnesium Stearate, Vegetable Glycerin.
Free of
Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors
Reviews
There are no reviews yet.