Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 60
Amount Per Serving | % Daily Value | |
|
||
Calcium (as Calcium Asporotate™ [Calcium Aspartate, Calcium Citrate, Calcium Orotate (milk)]]) | 500 mg | 38% |
|
||
Magnesium (as Magnesium Asporotate™ [Magnesium Aspartate, Magnesium Citrate, Magnesium Orotate (milk)]], Magnesium Oxide) | 250 mg | 60% |
|
||
Sodium | 10 mg | < 1% |
|
||
Glutamic Acid HCl | 50 mg | * |
|
||
Herb Base (Dandelion Root, Alfalfa Leaf, Watercress Leaf, Parsley Leaf (aerial)) | 205 mg | * |
|
*Daily value not established.
Other Ingredients: Gelatin capsule, croscarmellose sodium and magnesium stearate.
Reviews
There are no reviews yet.