Serving Size: | 1 1/2 Level Teaspoons (approx. 5 g) |
---|---|
Servings Per Container: | about 23 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 5 g | 2%** |
Total Sugars | 5 g | † Daily Value not established. |
D-Ribose Powder(Bioenergy RIBOSE®) | 5 g (5,000 mg) | † Daily Value not established. |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |
Other Ingredients: None.
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Reviews
There are no reviews yet.